| Event
|
| Gold
| Silver
| Bronze
|
| Single Sculls | Men | Steve Redgrave (ENG) | 00:07:28 | Richard Powell (AUS) | 00:07:33 | Eric Verdonk (NZL) | 00:07:39
|
| Double Sculls | Men | Bruce Ford & Pat Walter (CAN) | 00:06:19 | Paul Reedy & Brenton Terrell (AUS) | 00:06:21 | Carl Smith & Alan Whitwell (ENG) | 00:06:34
|
| Coxless Pairs | Men | Andy Holmes & Steve Redgrave (ENG) | 00:06:40 | Barrie Mabbott & Ian Wright (NZL) | 00:06:43 | Ewan Stuart & David Riches (SCO) | 00:06:43
|
| Coxless Fours | Men | Grant Mann, Kevin Neufeld, Paul Steele & Pat Turner (CAN) | 00:06:01 | Andrew Stevenson, Shane O'Brien, Neil Gibson & Don Symon (NZL) | 00:06:01 | Graham Faultless, Richard Ireland, Martyn Field & Humphrey Hatton (ENG) | 00:06:06
|
| Coxed Fours | Men | Martin Cross, Adam Cliff, Andy Holmes, Steve Redgrave & Adrian Ellison (ENG) | 00:06:08 | Nigel Atherfold, Chris White, Greg Johnston, Bruce Holden & Andrew Bird (NZL) | 00:06:10 | Mark Doyle, James Galloway, Michael McKay, James Tomkins & Dale Caterson (AUS) | 00:06:11
|
| Eights | Men | Australia (AUS) | 00:05:44 | England (ENG) | 00:05:46 | New Zealand (NZL) | 00:05:48
|
| Lightweight Single Sculls | Men | Peter Antonie (AUS) | 00:07:16 | Peter Tattersall (CAN) | 00:07:27 | Carl Smith (ENG) | 00:07:27
|
| Lightweight Coxless Fours | Men | Christopher Bates, Peter Haining, Neil Staite & Stuart Forbes (ENG) | 00:06:26 | Simon Cook, Brian Digby, Merrick Howes & Joseph Joyce (AUS) | 00:06:28 | Dave Henry, Brian Peaker, Bob Thomas & Ryan Tierney (CAN) | 00:06:36
|
| Single Sculls | Women | Stephanie Foster (NZL) | 00:07:43 | Lisa Wright (CAN) | 00:07:49 | Gillian Bond (ENG) | 00:07:53
|
| Double Sculls | Women | Stephanie Foster & Robin Clarke (NZL) | 00:07:22 | Heather Clarke & Lisa Robertson (CAN) | 00:07:49 | Diane Prince & Claire Parker (ENG) | 00:07:55
|
| Coxless Pairs | Women | Kathryn Barr & Andrea Schreiner (CAN) | 00:07:35 | Pauline Bird & Fiona Johnson (ENG) | 00:07:42 | Catherine Hall & Alison Smith (AUS) | 00:07:53
|
| Coxed Fours | Women | Tina Clarke, Tricia Smith, Lesley Thompson, Jane Tregunno & Jenny Wallinga (CAN) | 00:06:50 | Debbie Bassett, Susan Chapman-Popa, Robyn Grey-Gardner, Marilyn Kidd & Kaylynn Fry (AUS) | 00:06:54 | Joanne Gough, Elizabeth Callaway, Kate Holroyd, Patricia Reid & Alison Norrish (ENG) | 00:07:06
|
| Eights | Women | Australia (AUS) | 00:06:44 | England (ENG) | 00:06:46 | Canada (CAN) | NTT
|
| Lightweight Single Sculls | Women | Adair Ferguson (AUS) | 00:07:45 | Philippa Baker (NZL) | 00:07:46 | Heather Hattin (CAN) | 00:07:52
|
| Lightweight Coxless Fours | Women | Alexa Forbes, Gillian Hodges, Linda Clark & Judith Burne (ENG) | 00:06:55 | Deborah Clingeleffer, Amanda Cross, Virginia Lee & Karin Riedel (AUS) | 00:07:00 | Anne Drost, Marni Hamilton, Marlene van der Horst & Wendy Wiebe (CAN) | 00:07:01
|
| Event
|
| Gold
| Silver
| Bronze
|
| Free Pistol | Men/Open | Greg Yelavich (NZL) | 551 | Phil Adams (AUS) | 549 | |
|
| | Ho Kar Fai (HKG) | 549 | |
|
| Free Pistol - Pairs | Men/Open | Tom Guinn & Claude Beaulieu (CAN) | 1099 | Paul Leatherdale & Richard Wang (ENG) | 1090 | Phil Adams & Bengt Sandström (AUS) | 1085
|
| | | | Hong Kong (HKG) | 1085
|
| Centre-Fire Pistol | Men/Open | Bob Northover (ENG) | 583 | Phil Adams (AUS) | 582 | Rod Hack (AUS) | 580
|
| Centre-Fire Pistol - Pairs | Men/Open | Phil Adams & Rod Hack (AUS) | 1165 | Bob Northover & Michael Cutler (ENG) | 1157 | Rex Hamilton & Barry O'Neale (NZL) | 1153
|
| Rapid-Fire Pistol | Men/Open | Pat Murray (AUS) | 591 | Adrian Breton (GUE) | 588 | Mark Howkins (CAN) | 585
|
| Rapid-Fire Pistol - Pairs | Men/Open | Brian Girling & Terry Turner (ENG) | 1169 | Pat Murray & Jack Mast (AUS) | 1152 | Mark Howkins & André Chevrefils (CAN) | 1150
|
| Air Pistol | Men/Open | Greg Yelavich (NZL) | 575 | Tom Guinn (CAN) | 574 | Gilbert U (HKG) | 574
|
| Air Pistol - Pairs | Men/Open | Paul Leatherdale & Ian Reid (ENG) | 1143 | Phil Adams & Bruce Favell (AUS) | 1143 | Greg Yelavich & Barrie Wickens (NZL) | 1140
|
| Event
|
| Gold
| Silver
| Bronze
|
| Small Bore Rifle, Prone | Men/Open | Alan Smith (AUS) | 599 | Alister Allan (SCO) | 598 | Gale Stewart (CAN) | 597
|
| | | | John Knowles (SCO) | 597
|
| Small Bore Rifle, Prone - Pairs | Men/Open | Michael Ashcroft & Gale Stewart (CAN) | 1175 | Donald Brook & Alan Smith (AUS) | 1171 | Terry Wakefield & Colin Harris (WAL) | 1165
|
| Small Bore Rifle, Three Positions | Men/Open | Malcolm Cooper (ENG) | 1170 | Alister Allan (SCO) | 1167 | Jean-François Sénécal (CAN) | 1150
|
| Small Bore Rifle, Three Positions - Pairs | Men/Open | Malcolm Cooper & Sarah Cooper (ENG) | 2278 | Jean-François Sénécal & Michael Dion (CAN) | 2276 | Alister Allan & Bill MacNeill (SCO) | 2241
|
| Full Bore Rifle | Men/Open | Stan Golinski (AUS) | 396 | Alain Marion (CAN) | 396 | John Bloomfield (ENG) | 395
|
| Full Bore Rifle - Pairs | Men/Open | Bill Baldwin & Alain Marion (CAN) | 583 | James Corbett & Stan Golinski (AUS) | 583 | David Calvert & Martin Millar (NIR) | 582
|
| Air Rifle | Men/Open | Guy Lorion (CAN) | 588 | Sharon Bowes (CAN) | 583 | Malcolm Cooper (ENG) | 582
|
| Air Rifle - Pairs | Men/Open | Guy Lorion & Sharon Bowes (CAN) | 1167 | Wolfgang Jobst & Anton Wurfel (AUS) | 1151 | Malcolm Cooper & Robert Smith (ENG) | 1146
|