Men's 10km Sprint
| Medal | Athlete | Time |
| Gold | Ole Einar Bjørndalen (NOR) | 27:16.2 |
| Silver | Frode Andresen (NOR) | 28:17.8 |
| Bronze | Ville Räikkönen (FIN) | 28:21.7 |
Men's 20 km
| Medal | Athlete | Time |
| Gold | Halvard Hanevold (NOR) | 56:16.4 |
| Silver | Pier Alberto Carrara (ITA) | 56:21.9 |
| Bronze | Aleksei Aidarov (BLR) | 56:46.5 |
Men's 4 x 7.5km Relay
| Medal | Team | Time |
| Gold | Germany (Ricco Groß , Peter Sendel , Sven Fischer , Frank Luck ) | 1:21:36.2 |
| Silver | Norway (Egil Gjelland , Halvard Hanevold , Dag Bjørndalen , Ole Einar Bjørndalen) | 1:21:56.3 |
| Bronze | Russia (Pavel Muslimov , Vladamir Orachev , Sergei Tarasov , Viktor Maigurov | 1:22:19.3 |
Women's 7.5 km Sprint
| Medal | Athlete | Time |
| Gold | Galina Koukleva (RUS) | 23:08.0 |
| Silver | Ursula Disl (GER) | 23:08.7 |
| Bronze | Katrin Apel (GER) | 23:32.4 |
Women's 15km
| Medal | Athlete | Time |
| Gold | Ekaterina Dafovska (BUL) | 54:52.0 |
| Silver | Olena Petrova (UKR) | 55:09.8 |
| Bronze | Ursula Disl (GER) | 55:17.9 |
Women's 4 x 7.5km Relay
| Medal | Team | Time |
| Gold | Germany (Ursula Disl , Martina Zellner , Katrin Apel , Petra Behle ) | 1:40:13.6 |
| Silver | Russia (Olga Melnik , Galina Koukleva , Albina Akhatova , Olga Romasko ) | 1:40:25.2 |
| Bronze | Norway (Ann Elen Skjelbreid , Annette Sikveland , Gunn Margit Andreassen , Liv Grete Poirée) | 1:40:37.3 |