biology daily - the biology and biochemistry encyclopedia
biology daily articles and research Encyclopedia Dictionary Forums biology research links Weblinks Pictures Articles Blogs Newsletter

Common year starting on Tuesday

This is the calendar for a common year starting on Tuesday (dominical letter F), e.g. 2002, 1991, 1985, 1974, 1963...

(A common year is a year with 365 days -- in other words, not a leap year.)

January
Su Mo Tu We Th Fr Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
February
Su Mo Tu We Th Fr Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28
March
Su Mo Tu We Th Fr Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
31  
April
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30  
May
Su Mo Tu We Th Fr Sa
  1 2 3 4
5 6 7 8 9 10 11
12 13 14 15 16 17 18
19 20 21 22 23 24 25
26 27 28 29 30 31
June
Su Mo Tu We Th Fr Sa
  1
2 3 4 5 6 7 8
9 10 11 12 13 14 15
16 17 18 19 20 21 22
23 24 25 26 27 28 29
30  
July
Su Mo Tu We Th Fr Sa
  1 2 3 4 5 6
7 8 9 10 11 12 13
14 15 16 17 18 19 20
21 22 23 24 25 26 27
28 29 30 31
August
Su Mo Tu We Th Fr Sa
  1 2 3
4 5 6 7 8 9 10
11 12 13 14 15 16 17
18 19 20 21 22 23 24
25 26 27 28 29 30 31
September
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30  
October
Su Mo Tu We Th Fr Sa
  1 2 3 4 5
6 7 8 9 10 11 12
13 14 15 16 17 18 19
20 21 22 23 24 25 26
27 28 29 30 31  
November
Su Mo Tu We Th Fr Sa
  1 2
3 4 5 6 7 8 9
10 11 12 13 14 15 16
17 18 19 20 21 22 23
24 25 26 27 28 29 30
December
Su Mo Tu We Th Fr Sa
1 2 3 4 5 6 7
8 9 10 11 12 13 14
15 16 17 18 19 20 21
22 23 24 25 26 27 28
29 30 31  
Previous year (common)  Next year (common)
Previous year (leap)    Next year (leap)

For other years, just shift the headers appropriately.

Millennium Century Year
2nd Millennium: 19th century: 1805 1811 1822 1833 1839 1850 1861 1867 1878 1889 1895
2nd Millennium: 20th century: 1901 1907 1918 1929 1935 1946 1957 1963 1974 1985 1991
3rd Millennium: 21st century: 2002 2013 2019 2030 2041 2047 2058 2069 2075 2086 2097
3rd Millennium: 22nd century: 2109 2115 2126 2137 2143 2154 2165 2171 2182 2193



07-14-2008 23:18:10
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy
BiologyDaily.com 2005. Legal info   Privacy