This is a complete list of Greenhouse Gasses as defined by the IPCC.
Gases relevant to radiative forcing only (per IPCC documentation)
| Gas
| Alternate Name
| Formula
| 1998 Level
| Increase since 1750
| Radiative forcing (Wm2)
|
| Carbon dioxide | | (CO2) | 365ppm | 87 ppm | 1.46
|
| Methane | | (CH4) | 1,745ppb | 1,045ppb | 0.48
|
| Nitrous oxide | | (N20) | 314ppb | 44ppb | 0.15
|
| Tetrafluromethane | | (CF4) | 80ppt | 40ppt | 0.003
|
| Hexafluoroethane | | (C2F4) | 3 ppt | 3ppt | 0.001
|
| Sulfur hexafluoride | | (SF6) | 4.2ppt | 4.2ppt | 0.002
|
| HFC-23* | Trifluoromethane | (CHF3) | 14ppt | 14ppt | 0.002
|
| HFC-134a* | 1,1,1,2-tetrafluoroethane | (C2H2F4) | 7.5ppt | 7.5ppt | 0.001
|
| HFC-152a* | 1,1-Difluoroethane | (C2H4F2) | 0.5ppt | 0.5ppt | 0.000
|
Gases relevant to radiative forcing and ozone depletion (per IPCC documentation)
| Gas
| Alternate Name
| Formula
| 1998 Level
| Increase since 1750
| Radiative forcing (Wm2)
|
| CFC-11 | Trichlorofluoromethane | (CFCl3) | 268ppt | 268ppt | 0.07
|
| CFC-12 | Dichlorodifluoromethane | (CF2Cl2) | 533ppt | 533ppt | 0.17
|
| CFC-13 | Chlorotrifluoromethane | (CClF3) | 4ppt | 4ppt | 0.001
|
| CFC-113 | 1,1,1-trichlorotrifluoroethane | (C2F3Cl3) | 84ppt | 84ppt | 0.03
|
| CFC-114 | 1,2-dichlorotetrafluoroethane | (C2F4Cl2) | 15ppt | 15ppt | 0.005
|
| CFC-115 | Chloropentafluoroethane | (C2F5Cl) | 7ppt | 7ppt | 0.001
|
| Tetrachloromethane | Carbon tetrachiloride | (CCl4) | 102ppt | 102ppt | 0.01
|
| 1,1,1-trichloroethane | | (CH3CCl3) | 69ppt | 69ppt | 0.004
|
| HCFC-141b | 1,1-Dichloro-1-Fluoroethane | (C2H3FCl2) | 10ppt | 10ppt | 0.001
|
| HCFC-142b | 1-Chloro-1,1-Difluoroethane | (C2H3F2Cl) | 11ppt | 11ppt | 0.002
|
| Halon-1211 | Bromochlorodifluoromethane | (CClF2Br) | 3.8ppt | 3.8ppt | 0.001
|
| Halon-1301 | Bromotrifluoromethane | (CF3Br) | 2.5ppt | 2.5ppt | 0.001
|
(Source: IPCC radiative forcing report 1994 updated (to 1998) by IPCC TAR table 6.1 [1]. See also [2].