This list of minimum wages in Canada collects the minimum wages set by each province and territory of Canada. Critics of the current minimum wages in Canada often advocate that they be raised to what has been termed a living wage. The following table is a list of hourly minimum wages for adult workers in Canada.
| Jurisdiction | Wage (CAD$) | Since | Comments
|
| Alberta | 5.90 | October 1, 1999 | The lowest in Canada. Planned increase (7.00).
|
| British Columbia | 8.00 | November 1, 2001 | The third highest in Canada.
|
| Manitoba | 7.25 | April 1, 2005 |
|
| New Brunswick | 6.30 | January 1, 2005 | Planned increases on January 1, 2006 (6.40) and January 1, 2007 (6.60).
|
| Newfoundland and Labrador | 6.25 | January 1, 2005 | Planned increases on January 1, 2006 (6.50), and June 1, 2006 (6.75), January 1, 2007 (7.00).
|
| Northwest Territories | 8.25 | December 28, 2003 | The second highest in Canada.
|
| Nova Scotia | 6.50 | April 1, 2004 |
|
| Nunavut | 8.50 | March 3, 2003 | The highest in Canada.
|
| Ontario | 7.45 | February 1, 2005 | Planned increases on February 1, 2006 (7.75) and February 1, 2007 (8.00).
|
| Prince Edward Island | 6.80 | January 1, 2005 |
|
| Quebec | 7.45 | May 1, 2004 | Planned increase on May 1, 2005 (7.60).
|
| Saskatchewan | 6.65 | November 1, 2002 |
|
| Yukon | 7.20 | October 1, 1998 |
|
External link