biology daily - the biology and biochemistry encyclopedia
biology daily articles and research Encyclopedia Dictionary Forums biology research links Weblinks Pictures Articles Blogs Newsletter

List of most populous nations by 2025

The United Nations Population Fund has calculated, based on current trends, the future population of the world's countries. These figures can easily change as events such as wars, diseases, or dramatic demographic changes would all greatly affect the results. The study projected the world population in 2025 to be 8.039 billion.

Rank Current
Rank
Change Country Projected
Population
(millions)
Current
Population
(millions)
Population
change
(per cent)
1 1 = People's Republic of China 1480.4 1294 +14.4%
2 2 = India 1330.2 1049 +26.8%
3 3 = United States 332.5 294 +13.1%
4 4 = Indonesia 275.2 234 +17.6%
5 6 +1 Pakistan 268.9 151 +78.1%
6 9 +3 Nigeria 238.4 133 +79.2%
7 5 -2 Brazil 216.6 182 +19.0%
8 8 = Bangladesh 180.0 138 +30.4%
9 16 +7 Ethiopia 136.3 67 +103.4%
10 7 -3 Russia 131.4 145 -9.4%
11 11 = Mexico 130.2 105 +24.0%
12 18 +6 Iran 128.3 68 +88.7%
13 10 -3 Japan 121.3 127 -4.5%
14 14 = Vietnam 110.1 82 +34.2%
15 23 +8 Dem. Rep. of Congo 105.9 57 +85.7%
16 12 -4 Philippines 105.2 85 +23.7%
17 15 -2 Egypt 95.8 75 +27.7%
18 17 -1 Turkey 85.8 68 +26.1%
19 13 -6 Germany 80.9 82 -1.3%
20 26 +6 South Africa 71.6 43 +66.51%

See also

External links



07-14-2008 23:18:10
The contents of this article are licensed from Wikipedia.org under the GNU Free Documentation License. How to see transparent copy
BiologyDaily.com 2005. Legal info   Privacy