TOP500 (www.top500.org) is a website founded in June 1993 which assembles and maintains a list of the 500 most powerful computer systems in the world (i.e. the world's 500 leading supercomputers) twice a year, based on the LINPACK benchmark. The data on the website was originally copied from the "List of the world's most powerful computing sites", which had been started six months earlier in January 1993 as a not for profit service. TOP500 never was as accurate, up-to-date, unbiased or detailed as the "List", but due to significant corporate sponsorship became used in various marketing materials. After seven years the "List" closed down due to the disheartening lack of recognition.
The following is the Top 10 from the 24th TOP500 TOP500 List was introduced during the Supercomputer Conference (SC2004)(November 6-12) in Pittsburgh, PA., in the USA.
| Rank | Site/Country/Year | Computer/Processor/Manufacturer | Rmax/Rpeak
|
| 1 | IBM/DOE United States/2004 | BlueGene/L beta-System BlueGene/L DD2 beta-System (0.7 GHz PowerPC 440) / 32768 IBM | 70720/91750
|
| 2 | NASA/Ames Research Center/NAS United States/2004 | Columbia SGI Altix 1.5 GHz, Voltaire Infiniband / 10160 SGI | 51870/60960
|
| 3 | The Earth Simulator Center Japan/2002 | Earth-Simulator / 5120 NEC | 35860/40960
|
| 4 | Barcelona Supercomputer Center Spain/2004 | MareNostrum eServer BladeCenter JS20 (PowerPC970 2.2 GHz), Myrinet / 3564 IBM | 20530/31363
|
| 5 | Lawrence Livermore National Laboratory United States/2004 | Thunder Intel Itanium2 Tiger4 1.4GHz - Quadrics / 4096 California Digital Corporation | 19940/22938
|
| 6 | Los Alamos National Laboratory United States/2002 | ASCI Q ASCI Q - AlphaServer SC45, 1.25 GHz / 8192 HP | 13880/20480
|
| 7 | Virginia Tech United States/2004 | System X 1100 Dual 2.3 GHz Apple XServe/Mellanox Infiniband 4X/Cisco GigE / 2200 Self-made | 12250/20240
|
| 8 | IBM - Rochester United States/2004 | BlueGene/L DD1 Prototype (0.5GHz PowerPC 440 /Custom) / 8192 IBM/ LLNL | 11630/16384
|
| 9 | Naval Oceanographic Office (NAVOCEANO) United States/2004 | CeServer pSeries 655 (1.7 GHz Power4+) / 2944 IBM | 10310/20019.2
|
| 10 | NCSA United States/2003 | Tungsten PowerEdge 1750, P4 Xeon 3.06 GHz, Myrinet / 2500 Dell | 9819/15300
|
External link