| Statistics
|
| Region: | Região Norte
|
| Mid-Region: | Alto Trás-os-Montes
|
| Districts: | Bragança
|
| Population: | 2,382 (city: 2001)
|
| Area: | 33.76 km²/3,376 ha
|
| Density | 70.6/km²
|
Address of the city administration: | Câmara Municipal de Vinhais Rua da Freiras Vinhais 5320-326
|
| District
|
| Population: | 10,646
|
| Area: | 694.68 km²
|
| Density | 15.33/km²
|
| Number of Parishes: | 35
|
Vila Nova de Gaia is a parish and a municipality in Portugal. in the Bragança, Região Norte .
Coat of Arms and flag
The coat of arms' shield color is red with four silver-colored grapes, two on the left and the other two on the right with a tower with one door and two windows in the middle. The number of towers on top is four.
The flag of Vinhais's color are black and white, white on the top-left and bottom-right and black on top-right and bottom-left.
Parishes
Here are 35 parishes of Vinhais:
| Parish | Population | Area | Density
|
| Agrochão | 293 | 18.07 km²/1,808 ha | 16.2/km²
|
| Alvaredos | 83 | 6.36 km²/636 ha | 13.1/km²
|
| Candedo | 401 | 22.23 km²/2,223 ha | 18/km²
|
| Celas | 365 | 36.75km²/3.675 ha | 9.9/km²
|
| Curopos | 278 | 21.56 km²/2,156 ha | 12.9/km²
|
| Edral | 265 | 26.47 km² | 10/km²
|
| Edrosa | 184 | 22.62 km²/2,262 ha | 8.1/km²
|
| Ervedosa | 445 | 30.98 km²/3,098 ha | 14.4/km²
|
| Fresulfe | 100 | 18.15 km²/1,815 ha | 5.5/km²
|
| Mofreita | 44 | 12.5 km²/1,250 ha | 3.5/km²
|
| Moimenta | 184 | 17.35 km²/1,735 ha | 10.6/km²
|
| Montouto | 165 | 27.82 km²/2,782 ha | 5.9/km²
|
| Nunes | 187 | 8.53 km²/853 ha | 21.9/km²
|
| Ousilhão | 135 | 14.86 km²/1.486 ha | 9.1/km²
|
| Paçó | 236 | 16.92 km²/1,692 ha | 13.9/km²
|
| Penhas Juntas | 285 | 27.55 km²/2,755 ha | 9.6/km²
|
| Pinheiro Novo | 127 | 32.92 km²/3,292 ha | 3.9/km²
|
| Quirás | 225 | 27.19 km²/2,719 ha | 8.3/km²
|
| Rebordelo | 665 | 22.15 km²/2,215 ha | 30/km²
|
| Santa Cruz | 72 | 10.48 km²/1,048 ha | 6.9/km²
|
| Santalha | 312 | 27.67 km²/2,767 ha | 11.3/km²
|
| São Jomil | 62 | 7.96 km²/796 ha | 7.8/km²
|
| Sobreiró de Baixo | 404 | 18.68 km²/1,868 ha | 21.6/km²
|
| Soeira | 120 | 13.97 km²/1,397 ha | 8.6/km²
|
| Travanca | 119 | 11.66 km²/1,166 ha | 10.2/km²
|
| Tuizelo | 505 | 34.8 km²/3,480 ha | 14.5/km²
|
| Vale das Fontes | 430 | 16.65 km²/1,665 ha | 25.8/km²
|
| Vale de Janeiro | 153 | 14.98 km²/1,498 ha | 10.2/km²
|
| Vila Boa de Ousilhão | 195 | 7.63 km²/763 ha | 25.6/km²
|
| Vila Verde | 240 | 14.3 km²/1,430 ha | 16.8/km²
|
| Vilar de Lomba | 205 | 22.03 km²/2,203 ha | 9.3/km²
|
| Vilar de Ossos | 344 | 16.35 km²/1,635 ha | 21/km²
|
| Vilar de Peregrinos | 164 | 12.54 km²/1,254 ha | 13.1/km²
|
| Vilar Seco de Lomba | 292 | 20.24 km²/2,024 ha | 14.4/km²
|
| Vinhais | 2,382 | 33.76 km²/3,376 ha | 70.6/km²
|
The most populated parish in density and population is Vinhais. The smallest parish in population and the most underpopulated parish is Mofreita. The most underpopulated parish is The largest parish is Celas and the smallest parish is Alvaredos.
External links