The 10e arrondissement is one of the 20 arrondissements of Paris, France. It is located on the Right Bank.
- Area: 2.892 km² (1.117 sq. miles, or 715 acres)
Year (of French censuses)
| Population
| Density (inh. per km²)
| | 1881 (peak of population) | 159,809 | 55,259
|
| 1962 | 124,497 | 43,049
|
| 1968 | 113,372 | 39,202
|
| 1975 | 94,046 | 32,519
|
| 1982 | 86,970 | 30,073
|
| 1990 | 90,083 | 31,149
|
| 1999 | 89,612 | 30,986
|
See also